Gamecock Fanatics

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

Yardcocks remain no 3

FeatheredCock

“Let It Be”
Staff member
Messages
55,866
Fanatics Cash
65,804
Points
13,143
South Carolina remained No. 3 in this week's Baseball America Top 25.

1. Florida 7-1 4-0 1

2. Stanford 7-0 4-0 2

3. South Carolina 6-0 3-0 3

4. Arkansas 7-1 4-1 4

5. Rice 8-0 5-0 5

6. Texas A&M 6-2 3-1 6

7. Arizona 5-2 3-1 8

8. Georgia 7-0 4-0 9

9. North Carolina 5-1 3-0 10

10. Georgia Tech 6-2 3-1 11

11. Arizona State 5-1 2-1 13

12. Miami 7-0 4-0 14

13. Florida State 6-1 3-1 18

14. LSU 5-2 2-2 7

15. Clemson 4-2 2-1 16

16. Ole Miss5-1 4-0 20

17. UCLA 4-3 3-1 22

18. Oregon 7-1 5-0 NR

19. UCF 5-2 2-2 19

20. Cal State Fullerton 3-3 2-1 NR

21. Texas 2-5 0-4 12

22. Texas Christian 2-4 1-3 15

23. Oklahoma 4-2 3-0 23

24. Louisville 6-1 4-0 24

25. Baylor 6-2 3-2 25

Dropped out: Vanderbilt (17), Oregon State (21)

 
Top